# | Image | Anime Title | Score | Type | Progress | Started Date | Finished Date | Premiered | Genres | Demogr. | Air Start | Air End | Rated | MAL Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Naruto: Shippuuden | 7 | TV | 500 | Winter 2007 | Action, Adventure, Fantasy | Shounen | 15-02-07 | 23-03-17 | PG-13 | 8.28 | ||||
2 | ![]() | Bleach | 7 | TV | 366 | Fall 2004 | Action, Adventure, Supernatural | Shounen | 05-10-04 | 27-03-12 | PG-13 | 7.97 | ||||
3 | ![]() | Dragon Ball Z | 8 | TV | 291 | Spring 1989 | Action, Adventure, Comedy, Fantasy | Shounen | 26-04-89 | 31-01-96 | PG-13 | 8.19 | ||||
4 | ![]() | Pokemon | 7 | TV | 276 | Spring 1997 | Action, Adventure, Comedy, Fantasy | Kids | 01-04-97 | 14-11-02 | PG | 7.40 | ||||
5 | ![]() | Yu☆Gi☆Oh! Duel Monsters | 6 | TV | 224 | 09-05-19 | 05-06-19 | Spring 2000 | Action, Adventure, Fantasy | Shounen | 18-04-00 | 29-09-04 | PG-13 | 7.50 | ||
6 | ![]() | Naruto | 7 | TV | 220 | Fall 2002 | Action, Adventure, Fantasy | Shounen | 03-10-02 | 08-02-07 | PG-13 | 8.01 | ||||
7 | ![]() | InuYasha | 8 | TV | 167 | Fall 2000 | Action, Adventure, Fantasy, Romance | Shounen | 16-10-00 | 13-09-04 | PG-13 | 7.87 | ||||
8 | ![]() | Ranma ½ | 8 | TV | 161 | Spring 1989 | Action, Comedy, Romance, Ecchi | Shounen | 15-04-89 | 25-09-92 | R+ | 7.77 | ||||
9 | ![]() | Dragon Ball | 8 | TV | 153 | Winter 1986 | Action, Adventure, Comedy, Fantasy | Shounen | 26-02-86 | 12-04-89 | PG-13 | 7.98 | ||||
10 | ![]() | Dragon Ball Super | 7 | TV | 131 | 24-03-18 | Summer 2015 | Action, Adventure, Comedy, Fantasy | Shounen | 05-07-15 | 25-03-18 | PG-13 | 7.46 | |||
11 | ![]() | Saiki Kusuo no Ψ-nan | 9 | TV | 120 | 08-09-21 | 10-09-21 | Summer 2016 | Comedy | Shounen | 04-07-16 | 26-12-16 | PG-13 | 8.41 | ||
12 | ![]() | Pokemon Advanced Generation Dejaron de darlo en la tele y no tuve ganas de continuarlo. | 6 | TV | 102
/
192 | Fall 2002 | Action, Adventure, Comedy, Fantasy | Kids | 21-11-02 | 14-09-06 | PG | 7.14 | ||||
13 | ![]() | Monster | 9 | TV | 74 | 15-06-20 | 03-07-20 | Spring 2004 | Drama, Mystery, Suspense | Seinen | 07-04-04 | 28-09-05 | R+ | 8.88 | ||
14 | ![]() | Cardcaptor Sakura | 9 | TV | 70 | Spring 1998 | Adventure, Comedy, Drama, Romance | Shoujo | 07-04-98 | 21-03-00 | PG | 8.17 | ||||
15 | ![]() | Zoids | 7 | TV | 67 | Fall 1999 | Action, Adventure, Comedy, Sci-Fi | 04-09-99 | 23-12-00 | PG-13 | 7.37 | |||||
16 | ![]() | Shaman King | 8 | TV | 64 | Summer 2001 | Action, Adventure, Supernatural | Shounen | 04-07-01 | 25-09-02 | PG-13 | 7.73 | ||||
17 | ![]() | Fullmetal Alchemist: Brotherhood | 10 | TV | 64 | Spring 2009 | Action, Adventure, Drama, Fantasy | Shounen | 05-04-09 | 04-07-10 | R | 9.10 | ||||
18 | ![]() | Konchuu Monogatari Minashigo Hutch (1989) | 5 | TV | 55 | Summer 1989 | Adventure, Comedy, Drama | 21-07-89 | 31-08-90 | G | 6.70 | |||||
19 | ![]() | Digimon Adventure | 10 | TV | 54 | Spring 1999 | Action, Adventure, Comedy, Fantasy | Kids | 07-03-99 | 26-03-00 | PG | 7.78 | ||||
20 | ![]() | Medarot | 7 | TV | 52 | Summer 1999 | Adventure, Comedy, Sci-Fi | Kids, Shounen | 02-07-99 | 30-06-00 | PG | 7.09 | ||||
21 | ![]() | Demashita! Powerpuff Girls Z | 6 | TV | 52 | Summer 2006 | Action | 01-07-06 | 30-06-07 | PG | 6.49 | |||||
22 | ![]() | Alps no Shoujo Heidi | 7 | TV | 52 | Winter 1974 | Drama | 06-01-74 | 29-12-74 | G | 7.40 | |||||
23 | ![]() | Fullmetal Alchemist | 9 | TV | 51 | Fall 2003 | Action, Adventure, Award Winning, Drama, Fantasy | Shounen | 04-10-03 | 02-10-04 | R | 8.11 | ||||
24 | ![]() | Bakuten Shoot Beyblade | 7 | TV | 51 | Winter 2001 | Adventure, Comedy, Sports | Kids | 08-01-01 | 24-12-01 | PG | 6.79 | ||||
25 | ![]() | Ojamajo Doremi | 8 | TV | 51 | Winter 1999 | Comedy | 07-02-99 | 30-01-00 | G | 7.32 | |||||
26 | ![]() | Digimon Tamers | 8 | TV | 51 | Spring 2001 | Adventure, Comedy, Fantasy | 01-04-01 | 31-03-02 | PG | 7.65 | |||||
27 | ![]() | Bakuten Shoot Beyblade 2002 | 4 | TV | 51 | Winter 2002 | Action, Adventure, Comedy, Sci-Fi | Shounen | 07-01-02 | 30-12-02 | PG | 6.74 | ||||
28 | ![]() | Digimon Adventure 02 | 7 | TV | 50 | Spring 2000 | Action, Adventure, Comedy, Fantasy | Kids | 02-04-00 | 25-03-01 | PG | 7.24 | ||||
29 | ![]() | Hello! Sandybell | 9 | TV | 47 | Spring 1981 | Adventure, Romance | 06-03-81 | 26-02-82 | G | 7.07 | |||||
30 | ![]() | Anime Himitsu no Hanazono | 7 | TV | 39 | Spring 1991 | Drama | 19-04-91 | 27-03-92 | G | 7.09 | |||||
31 | ![]() | Death Note | 9 | TV | 37 | Fall 2006 | Supernatural, Suspense | Shounen | 04-10-06 | 27-06-07 | R | 8.62 | ||||
32 | ![]() | Macross | 8 | TV | 36 | 15-11-21 | 24-12-21 | Fall 1982 | Action, Romance, Sci-Fi | 03-10-82 | 26-06-83 | PG-13 | 7.88 | |||
33 | ![]() | Yu☆Gi☆Oh! | 7 | TV | 27 | 25-06-19 | 22-07-19 | Spring 1998 | Action, Comedy, Fantasy | Shounen | 04-04-98 | 10-10-98 | PG-13 | 7.24 | ||
34 | ![]() | Tengen Toppa Gurren Lagann | 8 | TV | 27 | 12-07-19 | 12-08-19 | Spring 2007 | Action, Adventure, Award Winning, Sci-Fi | 01-04-07 | 30-09-07 | PG-13 | 8.64 | |||
35 | ![]() | Cowboy Bebop | 9 | TV | 26 | 27-11-17 | 02-12-17 | Spring 1998 | Action, Award Winning, Sci-Fi | 03-04-98 | 24-04-99 | R | 8.75 | |||
36 | ![]() | Shinseiki Evangelion | 9 | TV | 26 | Fall 1995 | Action, Avant Garde, Award Winning, Drama, Sci-Fi, Suspense | 04-10-95 | 27-03-96 | PG-13 | 8.36 | |||||
37 | ![]() | Ultra Maniac | 7 | TV | 26 | 13-08-18 | 21-11-18 | Spring 2003 | Comedy, Fantasy, Romance | Shoujo | 20-05-03 | 11-11-03 | G | 7.15 | ||
38 | ![]() | Touhai Densetsu Akagi: Yami ni Maiorita Tensai | 7 | TV | 26 | 23-08-20 | 27-08-20 | Fall 2005 | Suspense | Seinen | 05-10-05 | 29-03-06 | R | 7.92 | ||
39 | ![]() | Tenchi Muyou! | 8 | TV | 26 | Spring 1995 | Comedy, Romance, Sci-Fi | 02-04-95 | 24-09-95 | PG-13 | 7.42 | |||||
40 | ![]() | Zoids Shinseiki/Zero | 5 | TV | 26 | Winter 2001 | Adventure, Comedy, Sci-Fi, Sports | 06-01-01 | 30-06-01 | PG | 7.32 | |||||
41 | ![]() | Pucca (TV) | 2 | TV | 26 | Fall 2006 | Comedy, Romance | 18-09-06 | 14-05-07 | G | 6.72 | |||||
42 | ![]() | InuYasha: Kanketsu-hen | 9 | TV | 26 | Fall 2009 | Action, Adventure, Fantasy, Romance | Shounen | 04-10-09 | 30-03-10 | PG-13 | 8.20 | ||||
43 | ![]() | K-On!! | 8 | TV | 26 | 15-04-22 | 22-04-22 | Spring 2010 | Award Winning, Comedy | 07-04-10 | 29-09-10 | PG-13 | 8.18 | |||
44 | ![]() | Nichijou | 8 | TV | 26 | 22-11-21 | 03-12-21 | Spring 2011 | Comedy | Shounen | 03-04-11 | 25-09-11 | PG-13 | 8.47 | ||
45 | ![]() | Mirai Nikki (TV) | 7 | TV | 26 | Fall 2011 | Action, Supernatural, Suspense | Shounen | 09-10-11 | 15-04-12 | R+ | 7.39 | ||||
46 | ![]() | Momokuri | 5 | ONA | 26 | 11-12-18 | 12-12-18 | Fall 2015 | Comedy, Romance | 24-12-15 | 04-02-16 | PG-13 | 7.04 | |||
47 | ![]() | Katarina Nounai Kaigi | 5 | ONA | 26 | 05-09-24 | 05-09-24 | Winter 2020 | Comedy | 29-02-20 | 08-05-20 | PG-13 | 5.73 | |||
48 | ![]() | Dragon Ball GT Lo único bueno que tiene es el OP latino. Cuando lo pasaban en la tele ví varios capítulos sueltos. | 4 | TV | 25
/
64 | Winter 1996 | Action, Adventure, Comedy, Fantasy | Shounen | 07-02-96 | 19-11-97 | PG-13 | 6.51 | ||||
49 | ![]() | Code Geass: Hangyaku no Lelouch | 9 | TV | 25 | Fall 2006 | Action, Award Winning, Drama, Sci-Fi | 06-10-06 | 29-07-07 | R | 8.70 | |||||
50 | ![]() | Code Geass: Hangyaku no Lelouch R2 | 10 | TV | 25 | Spring 2008 | Action, Award Winning, Drama, Sci-Fi | 06-04-08 | 28-09-08 | R | 8.91 | |||||
51 | ![]() | Itazura na Kiss | 6 | TV | 25 | 22-03-23 | 16-04-23 | Spring 2008 | Comedy, Romance | Shoujo | 05-04-08 | 25-09-08 | PG-13 | 7.39 | ||
52 | ![]() | Toradora! | 9 | TV | 25 | 21-04-20 | 29-04-20 | Fall 2008 | Drama, Romance | 02-10-08 | 26-03-09 | PG-13 | 8.05 | |||
53 | ![]() | One Outs | 9 | TV | 25 | 08-05-18 | 15-05-18 | Fall 2008 | Sports, Suspense | Seinen | 08-10-08 | 01-04-09 | PG-13 | 8.32 | ||
54 | ![]() | Suzumiya Haruhi-chan no Yuuutsu | 7 | ONA | 25 | 17-01-21 | 17-01-21 | Winter 2009 | Comedy | 14-02-09 | 08-05-09 | PG-13 | 7.45 | |||
55 | ![]() | Gregory Horror Show | 7 | TV | 25 | 04-11-23 | 04-11-23 | Fall 1999 | Comedy, Horror, Mystery, Supernatural | 00-10-99 | 00-03-00 | PG-13 | 6.63 | |||
56 | ![]() | Chihayafuru | 6 | TV | 25 | 20-12-17 | 31-12-17 | Fall 2011 | Drama, Sports | Josei | 05-10-11 | 28-03-12 | PG-13 | 8.18 | ||
57 | ![]() | Sword Art Online | 7 | TV | 25 | Summer 2012 | Action, Adventure, Fantasy, Romance | 08-07-12 | 23-12-12 | PG-13 | 7.21 | |||||
58 | ![]() | Shingeki no Kyojin | 8 | TV | 25 | 12-01-18 | 21-01-18 | Spring 2013 | Action, Award Winning, Drama, Suspense | Shounen | 07-04-13 | 29-09-13 | R | 8.56 | ||
59 | ![]() | Kyoukai no Rinne | 6 | TV | 25 | Spring 2015 | Comedy, Supernatural | Shounen | 04-04-15 | 19-09-15 | PG-13 | 6.88 | ||||
60 | ![]() | Ansatsu Kyoushitsu 2nd Season | 9 | TV | 25 | Winter 2016 | Action, Comedy | Shounen | 08-01-16 | 01-07-16 | PG-13 | 8.48 | ||||
61 | ![]() | Kyoukai no Rinne 2nd Season Aburrido. ¿Porque, Rumiko? ¿Porque? Desdroppeado por el desafio anime 2021... 5años después | 5 | TV | 25 | 00-00-16 | 06-05-21 | Spring 2016 | Comedy, Supernatural | Shounen | 09-04-16 | 24-09-16 | PG-13 | 7.14 | ||
62 | ![]() | Boku no Hero Academia 2nd Season | 8 | TV | 25 | 26-07-19 | 28-07-19 | Spring 2017 | Action | Shounen | 01-04-17 | 30-09-17 | PG-13 | 8.06 | ||
63 | ![]() | Little Witch Academia (TV) | 9 | TV | 25 | 12-08-19 | 27-10-19 | Winter 2017 | Adventure, Comedy, Fantasy | 09-01-17 | 26-06-17 | G | 7.81 | |||
64 | ![]() | Kyoukai no Rinne 3rd Season | 6 | TV | 25 | 11-06-22 | 27-06-22 | Spring 2017 | Comedy, Supernatural | Shounen | 08-04-17 | 23-09-17 | PG-13 | 7.06 | ||
65 | ![]() | Boku no Hero Academia 3rd Season | 8 | TV | 25 | 26-08-19 | 30-08-19 | Spring 2018 | Action | Shounen | 07-04-18 | 29-09-18 | PG-13 | 7.99 | ||
66 | ![]() | Boku no Hero Academia 4th Season | 6 | TV | 25 | 12-10-19 | 04-04-20 | Fall 2019 | Action | Shounen | 12-10-19 | 04-04-20 | PG-13 | 7.86 | ||
67 | ![]() | Boku no Hero Academia 5th Season | 7 | TV | 25 | 27-03-21 | 26-09-21 | Spring 2021 | Action | Shounen | 27-03-21 | 25-09-21 | PG-13 | 7.35 | ||
68 | ![]() | Boku no Hero Academia 6th Season | 7 | TV | 25 | 01-10-22 | 08-02-24 | Fall 2022 | Action | Shounen | 01-10-22 | 25-03-23 | PG-13 | 8.23 | ||
69 | ![]() | Shangri-La Frontier: Kusoge Hunter, Kamige ni Idoman to su | 8 | TV | 25 | 16-10-23 | 31-03-24 | Fall 2023 | Action, Adventure, Fantasy | Shounen | 01-10-23 | 31-03-24 | PG-13 | 8.09 | ||
70 | ![]() | Shangri-La Frontier: Kusoge Hunter, Kamige ni Idoman to su 2nd Season | 8 | TV | 25 | 13-10-24 | 30-03-25 | Fall 2024 | Action, Adventure, Fantasy | Shounen | 13-10-24 | 30-03-25 | PG-13 | 8.30 | ||
71 | ![]() | Gankutsuou | 7 | TV | 24 | 29-04-20 | 02-05-20 | Fall 2004 | Award Winning, Drama, Mystery, Sci-Fi, Supernatural, Suspense | 06-10-04 | 30-03-05 | R | 8.11 | |||
72 | ![]() | Special A | 7 | TV | 24 | 04-12-18 | 11-12-18 | Spring 2008 | Comedy, Romance | Shoujo | 07-04-08 | 15-09-08 | PG-13 | 7.50 | ||
73 | ![]() | Kuroshitsuji | 7 | TV | 24 | 18-03-20 | 20-04-20 | Fall 2008 | Action, Mystery, Supernatural | Shounen | 03-10-08 | 27-03-09 | R | 7.65 | ||
74 | ![]() | Zetsuen no Tempest | 9 | TV | 24 | 22-04-21 | 28-04-21 | Fall 2012 | Action, Drama, Fantasy, Mystery, Suspense | Shounen | 05-10-12 | 29-03-13 | PG-13 | 7.89 | ||
75 | ![]() | Kill la Kill | 9 | TV | 24 | 11-11-19 | 19-11-19 | Fall 2013 | Action, Comedy, Fantasy, Ecchi | 04-10-13 | 28-03-14 | PG-13 | 8.03 | |||
76 | ![]() | Yama no Susume Second Season | 7 | TV | 24 | 07-09-22 | 26-09-22 | Summer 2014 | Adventure, Slice of Life | 09-07-14 | 24-12-14 | PG-13 | 7.56 | |||
77 | ![]() | Sword Art Online II | 7 | TV | 24 | Summer 2014 | Action, Adventure, Fantasy, Romance | 05-07-14 | 20-12-14 | PG-13 | 6.71 | |||||
78 | ![]() | Shokugeki no Souma | 7 | TV | 24 | 27-11-22 | 07-12-22 | Spring 2015 | Gourmet, Ecchi | Shounen | 04-04-15 | 26-09-15 | PG-13 | 8.13 | ||
79 | ![]() | Saiki Kusuo no Ψ-nan 2 | 9 | TV | 24 | 16-05-22 | 22-05-22 | Winter 2018 | Comedy | Shounen | 17-01-18 | 27-06-18 | PG-13 | 8.41 | ||
80 | ![]() | Tensei shitara Slime Datta Ken | 8 | TV | 24 | 05-02-21 | 06-02-21 | Fall 2018 | Action, Comedy, Fantasy | Shounen | 02-10-18 | 19-03-19 | PG-13 | 8.14 | ||
81 | ![]() | Ani ni Tsukeru Kusuri wa Nai! 2 | 9 | TV | 24 | 25-01-24 | 25-01-24 | Summer 2018 | Comedy | 09-07-18 | 17-12-18 | PG-13 | 7.72 | |||
82 | ![]() | Kumo desu ga, Nani ka? | 5 | TV | 24 | 25-04-21 | 03-07-21 | Winter 2021 | Action, Adventure, Comedy, Fantasy | 08-01-21 | 03-07-21 | PG-13 | 7.45 | |||
83 | ![]() | Dr. Stone | 10 | TV | 24 | 16-03-21 | 18-03-21 | Summer 2019 | Adventure, Comedy, Sci-Fi | Shounen | 05-07-19 | 13-12-19 | PG-13 | 8.27 | ||
84 | ![]() | Jujutsu Kaisen | 9 | TV | 24 | 24-05-21 | 29-05-21 | Fall 2020 | Action, Award Winning, Supernatural | Shounen | 03-10-20 | 27-03-21 | R | 8.55 | ||
85 | ![]() | Ragna Crimson | - | TV | 24
/
24 | Fall 2023 | Action, Fantasy | Shounen | 01-10-23 | 31-03-24 | R | 7.55 | ||||
86 | ![]() | Tensei shitara Slime Datta Ken 3rd Season | 6 | TV | 24 | 05-04-24 | 27-09-24 | Spring 2024 | Action, Comedy, Fantasy | Shounen | 05-04-24 | 27-09-24 | PG-13 | 7.68 | ||
87 | ![]() | NEET Kunoichi to Nazeka Dousei Hajimemashita | 7 | TV | 24 | 04-01-25 | 29-03-25 | Winter 2025 | Comedy, Romance, Supernatural | 05-01-25 | 23-03-25 | PG-13 | 6.10 | |||
88 | ![]() | Kaidan Restaurant | 9 | TV | 23 | Fall 2009 | Horror, Mystery, Supernatural | Kids | 13-10-09 | 08-06-10 | PG | 7.24 | ||||
89 | ![]() | Mairimashita! Iruma-kun | 8 | TV | 23 | 02-06-22 | 06-06-22 | Fall 2019 | Comedy, Fantasy | Shounen | 05-10-19 | 07-03-20 | PG-13 | 7.74 | ||
90 | ![]() | Urusei Yatsura (2022) | 8 | TV | 23 | 16-10-22 | 24-03-23 | Fall 2022 | Comedy, Romance, Sci-Fi | Shounen | 14-10-22 | 24-03-23 | PG-13 | 7.41 | ||
91 | ![]() | Urusei Yatsura (2022) 2nd Season | 8 | TV | 23 | 11-01-24 | 20-06-24 | Winter 2024 | Comedy, Romance, Sci-Fi | Shounen | 12-01-24 | 21-06-24 | PG-13 | 7.85 | ||
92 | ![]() | Guilty Crown | 6 | TV | 22 | Fall 2011 | Action, Drama, Sci-Fi | 14-10-11 | 23-03-12 | R | 7.40 | |||||
93 | ![]() | Hyouka | 9 | TV | 22 | Spring 2012 | Mystery, Slice of Life | 23-04-12 | 17-09-12 | PG-13 | 8.06 | |||||
94 | ![]() | Psycho-Pass | 8 | TV | 22 | 27-08-18 | 30-08-18 | Fall 2012 | Action, Mystery, Sci-Fi, Suspense | 12-10-12 | 22-03-13 | R | 8.33 | |||
95 | ![]() | Ansatsu Kyoushitsu | 8 | TV | 22 | Winter 2015 | Action, Comedy | Shounen | 10-01-15 | 20-06-15 | PG-13 | 8.08 | ||||
96 | ![]() | Ginga Nagareboshi Gin | 8 | TV | 21 | 22-11-18 | 26-11-18 | Spring 1986 | Action, Adventure, Drama | Shounen | 07-04-86 | 22-08-86 | PG-13 | 8.02 | ||
97 | ![]() | Tonari no Seki-kun | 8 | TV | 21 | Winter 2014 | Comedy | Seinen | 06-01-14 | 26-05-14 | G | 7.53 | ||||
98 | ![]() | Mairimashita! Iruma-kun 2nd Season | 8 | TV | 21 | 06-06-22 | 09-06-22 | Spring 2021 | Comedy, Fantasy | Shounen | 17-04-21 | 11-09-21 | PG-13 | 8.03 | ||
99 | ![]() | Mairimashita! Iruma-kun 3rd Season | 8 | TV | 21 | 08-10-22 | 04-03-23 | Fall 2022 | Comedy, Fantasy | Shounen | 08-10-22 | 04-03-23 | PG-13 | 7.82 | ||
100 | ![]() | Magic Knight Rayearth | 8 | TV | 20 | 31-07-20 | 13-08-20 | Fall 1994 | Action, Adventure, Comedy, Drama, Fantasy | Shoujo | 17-10-94 | 13-03-95 | PG-13 | 7.45 | ||
101 | ![]() | Nisekoi | 8 | TV | 20 | Winter 2014 | Comedy, Romance | Shounen | 11-01-14 | 24-05-14 | PG-13 | 7.56 | ||||
102 | ![]() | Dragon Ball Daima | 8 | TV | 20 | 17-01-25 | 28-02-25 | Fall 2024 | Action, Adventure, Comedy, Fantasy | Shounen | 11-10-24 | 28-02-25 | PG-13 | 7.66 | ||
103 | ![]() | Gakkou no Kaidan | 7 | TV | 19 | Fall 2000 | Horror, Mystery, Supernatural | 22-10-00 | 25-03-01 | PG-13 | 7.75 | |||||
104 | ![]() | Pokemon Generations | 6 | ONA | 18 | 11-06-24 | 11-06-24 | Fall 2016 | Action, Adventure, Fantasy | Kids | 09-12-16 | 02-02-17 | PG | 7.48 | ||
105 | ![]() | Nagato Yuki-chan no Shoushitsu | 8 | TV | 16 | Spring 2015 | Comedy, Romance | Seinen | 04-04-15 | 18-07-15 | PG-13 | 6.72 | ||||
106 | ![]() | Gintama | 7 | TV | 15
/
201 | 27-08-20 | Spring 2006 | Action, Comedy, Sci-Fi | Shounen | 04-04-06 | 25-03-10 | PG-13 | 8.93 | |||
107 | ![]() | Bakemonogatari | 9 | TV | 15 | 18-06-19 | 21-06-19 | Summer 2009 | Mystery, Romance, Supernatural | 03-07-09 | 25-06-10 | R | 8.32 | |||
108 | ![]() | Pupipo! | 9 | TV | 15 | 15-12-18 | 16-12-18 | Winter 2014 | Slice of Life, Supernatural | Shounen | 21-12-13 | 29-03-14 | PG | 6.78 | ||
109 | ![]() | Helck | 8 | TV | 15
/
24 | 20-12-23 | Summer 2023 | Action, Fantasy | 12-07-23 | 20-12-23 | PG-13 | 7.28 | ||||
110 | ![]() | Suzumiya Haruhi no Yuuutsu | 9 | TV | 14 | Spring 2006 | Award Winning, Comedy, Mystery, Sci-Fi | 03-04-06 | 03-07-06 | PG-13 | 7.82 | |||||
111 | ![]() | Suzumiya Haruhi no Yuuutsu (2009) | 7 | TV | 14 | Spring 2009 | Comedy, Mystery, Sci-Fi | 22-05-09 | 11-09-09 | PG-13 | 7.22 | |||||
112 | ![]() | Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan wo Erandeiraremasen | 9 | TV | 14 | 07-12-21 | 07-12-21 | Fall 2019 | Fantasy | 03-10-19 | 26-12-19 | PG-13 | 7.97 | |||
113 | ![]() | Final Approach | 5 | TV | 13 | 27-12-24 | 14-02-25 | Fall 2004 | Comedy, Drama, Romance | 03-10-04 | 26-12-04 | PG-13 | 6.50 | |||
114 | ![]() | Abenobashi Mahou☆Shoutengai | 8 | TV | 13 | 09-06-20 | 13-06-20 | Spring 2002 | Award Winning, Comedy, Fantasy, Ecchi | 04-04-02 | 27-06-02 | R+ | 7.21 | |||
115 | ![]() | Kino no Tabi: The Beautiful World | 7 | TV | 13 | 06-10-20 | 12-10-20 | Spring 2003 | Adventure, Drama, Fantasy | 08-04-03 | 08-07-03 | R | 8.28 | |||
116 | ![]() | Himawari! | 5 | TV | 13 | 26-03-21 | 28-03-21 | Spring 2006 | Adventure, Comedy | 09-04-06 | 02-07-06 | PG-13 | 6.30 | |||
117 | ![]() | Baccano! | 9 | TV | 13 | 27-08-20 | 02-09-20 | Summer 2007 | Action, Mystery, Supernatural | 27-07-07 | 02-11-07 | R | 8.35 | |||
118 | ![]() | Minami-ke | 6 | TV | 13 | 04-05-19 | 08-05-19 | Fall 2007 | Comedy | Seinen | 08-10-07 | 31-12-07 | PG-13 | 7.64 | ||
119 | ![]() | Ookami to Koushinryou | 7 | TV | 13 | 27-03-19 | 18-12-21 | Winter 2008 | Adventure, Drama, Romance, Supernatural | 09-01-08 | 26-03-08 | PG-13 | 8.21 | |||
120 | ![]() | Hyakko | 7 | TV | 13 | 03-09-22 | 06-09-22 | Fall 2008 | Comedy | Shounen | 02-10-08 | 25-12-08 | PG-13 | 7.23 | ||
121 | ![]() | K-On! | 8 | TV | 13 | 27-03-22 | 05-04-22 | Spring 2009 | Comedy | 03-04-09 | 26-06-09 | PG-13 | 7.86 | |||
122 | ![]() | Baka to Test to Shoukanjuu | 7 | TV | 13 | 03-01-25 | 11-01-25 | Winter 2010 | Comedy, Romance | 07-01-10 | 01-04-10 | PG-13 | 7.50 | |||
123 | ![]() | Angel Beats! | 8 | TV | 13 | Spring 2010 | Drama, Fantasy | 03-04-10 | 26-06-10 | PG-13 | 8.05 | |||||
124 | ![]() | Working!! | 8 | TV | 13 | 22-12-21 | 24-12-21 | Spring 2010 | Comedy, Romance | Seinen | 04-04-10 | 27-06-10 | PG-13 | 7.64 | ||
125 | ![]() | Seitokai Yakuindomo | 7 | TV | 13 | 05-01-23 | 07-01-23 | Summer 2010 | Comedy | Shounen | 04-07-10 | 26-09-10 | R | 7.54 | ||
126 | ![]() | Fate/Zero | 7 | TV | 13 | 25-08-19 | 28-11-19 | Fall 2011 | Action, Fantasy | 02-10-11 | 25-12-11 | R | 8.27 | |||
127 | ![]() | Working'!! | 8 | TV | 13 | 03-01-22 | 06-01-22 | Fall 2011 | Comedy, Romance | Seinen | 01-10-11 | 24-12-11 | PG-13 | 7.81 | ||
128 | ![]() | Pucca (TV) 2nd Season | 2 | TV | 13 | Spring 2008 | Action, Comedy, Romance | 07-03-08 | 24-07-08 | G | 6.65 | |||||
129 | ![]() | Kill Me Baby | 6 | TV | 13 | 04-11-24 | 06-11-24 | Winter 2012 | Comedy | 06-01-12 | 30-03-12 | PG-13 | 6.87 | |||
130 | ![]() | Binbougami ga! | 7 | TV | 13 | 29-03-21 | 16-04-21 | Summer 2012 | Comedy, Supernatural | Shounen | 05-07-12 | 27-09-12 | PG-13 | 7.66 | ||
131 | ![]() | Mangirl! | 6 | TV | 13 | 02-09-24 | 02-09-24 | Winter 2013 | Comedy | 03-01-13 | 28-03-13 | PG-13 | 5.81 | |||
132 | ![]() | Kamisama Hajimemashita | 7 | TV | 13 | 07-05-21 | 12-05-21 | Fall 2012 | Comedy, Romance, Supernatural | Shoujo | 02-10-12 | 25-12-12 | PG-13 | 8.12 | ||
133 | ![]() | Hataraku Maou-sama! | 8 | TV | 13 | 26-05-22 | 31-05-22 | Spring 2013 | Comedy, Supernatural | 04-04-13 | 27-06-13 | PG-13 | 7.71 | |||
134 | ![]() | Danganronpa: Kibou no Gakuen to Zetsubou no Koukousei The Animation | 8 | TV | 13 | 22-03-21 | 22-03-21 | Summer 2013 | Horror, Mystery, Suspense | 05-07-13 | 27-09-13 | R | 7.20 | |||
135 | ![]() | Yami Shibai | 7 | TV | 13 | 02-10-23 | 02-10-23 | Summer 2013 | Avant Garde, Horror, Supernatural | 15-07-13 | 30-09-13 | PG-13 | 6.99 | |||
136 | ![]() | Yami Shibai 2 | 7 | TV | 13 | 09-10-23 | 09-10-23 | Summer 2014 | Avant Garde, Horror, Supernatural | 07-07-14 | 29-09-14 | PG-13 | 6.50 | |||
137 | ![]() | Himegoto | 6 | TV | 13 | 19-11-24 | 19-11-24 | Summer 2014 | Comedy, Ecchi | Shounen | 07-07-14 | 29-09-14 | PG-13 | 5.88 | ||
138 | ![]() | Re-Kan! | 8 | TV | 13 | 27-09-22 | 17-10-22 | Spring 2015 | Comedy, Supernatural | 03-04-15 | 26-06-15 | PG-13 | 6.76 | |||
139 | ![]() | Working!!! | 8 | TV | 13 | 06-01-22 | 07-01-22 | Summer 2015 | Comedy, Romance | Seinen | 05-07-15 | 27-09-15 | PG-13 | 7.95 | ||
140 | ![]() | Danna ga Nani wo Itteiru ka Wakaranai Ken | 7 | TV | 13 | 06-07-22 | 06-07-22 | Fall 2014 | Comedy, Romance | 03-10-14 | 26-12-14 | PG-13 | 7.27 | |||
141 | ![]() | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka | 6 | TV | 13 | 20-12-24 | 29-12-24 | Spring 2015 | Action, Adventure, Fantasy | 04-04-15 | 27-06-15 | PG-13 | 7.53 | |||
142 | ![]() | Danna ga Nani wo Itteiru ka Wakaranai Ken 2 Sure-me | 7 | TV | 13 | 06-07-22 | 06-07-22 | Spring 2015 | Comedy, Romance | 03-04-15 | 26-06-15 | PG-13 | 7.31 | |||
